Engineered to Global Standards
Our Certificates
Certified for Excellence
50 Years Qualified
FARATEC technology Center
Pioneering Advanced Composite Technologies
FARATEC Technology Center is a globally trusted R&D leader in advanced composite solutions, specializing in GRP products with a 50-year lifespan and GRE systems with 20-year durability. With 190+ test stations across a 4,300 m² facility and over 150,000 hours of testing, FARATEC ensures the highest standards in quality through cutting-edge labs, expert teams, and strong industry-academia collaboration.
Certified by international bodies including WRAS, SIRIM, SGS, PAJCERT, NISAB, NACI, and AQCERT, the company ranks among the top three composite technology firms worldwide, and operates as an official partner laboratory for composite pipe testing and compliance.

Pipe Quality Control Plan
Standards for Materials, Inspections, and Testing
Raw Materials Table
Control | Frequency | Reference(s) |
---|---|---|
Polyester Resin | For each batch | ISO 2535, ISO 2555 |
Sand | For each batch | ISO 1172, ISO 3344 |
Hoop/Chop | For each batch | ISO 1172, ISO 1887, ISO 3344 |
Gasket/Stopper | For each batch | ISO 48-4, ISO 3302-1-2 |
Visual Inspection Table
Control | Frequency | Reference(s) |
---|---|---|
Visual Inspection of Pipe | For each pipe | ASTM D2563 |
Visual Inspection of Coupling | For each coupling | ASTM D2563 |
Visual Inspection of Fittings | For each fitting | ASTM D2563 |
Dimensional Control Table
Control | Frequency | Reference(s) |
---|---|---|
Pipe ID Control | At production start | EN ISO 23856, ISO 3126, ASTM D3567 |
Pipe OD Control | For each pipe | EN ISO 23856, ISO 3126, ASTM D3567 |
Thickness Control | For each pipe | EN ISO 23856, ISO 3126, ASTM D3567 |
Chamfering and Calibration | For each pipe | Internal Standard |
Pipe Length | For each pipe | EN ISO 23856, ISO 3126, ASTM D3567 |
Measurement of Coupling Grooves | For each coupling | Internal Standard |
Dimensional Control of Fittings (Angle, Length) | For each fitting | Internal Standard, EN ISO 23856, ISO 3126 |
Product Performance Table
Control | Frequency | Reference(s) |
---|---|---|
Stiffness Test | One per day or per 50 pipes* | EN 1228, ISO 7685, ASTM D2412 |
Failure Control at Inner Surface Under Load | One per day or per 50 pipes* | ISO 10466 |
Delamination Control Under Load | One per day or per 50 pipes* | ISO 10466 |
Longitudinal Tensile Strength | One per day or per 50 pipes* | EN 1393, ISO 8513, ASTM D638 |
Circumferential Tensile Strength | One per day or per 50 pipes* | EN 1394, ISO 8521, ASTM D2290 |
Surface Hardness | For each pipe | EN 59, ASTM D2583 |
Pipe Leak Tightness | For each pipe | EN 1229, ISO 7511, ASTM D3517, ASTM D3754 |
Coupling Leak Tightness | For each coupling | EN 1229, ISO 7511, ASTM D3517, ASTM D3754 |
Loss on Ignition Test | One per day or per 50 pipes* | ISO 1172, ASTM D2584 |
Long-Term & Performance Type Test Table
Control | Frequency | Reference(s) |
---|---|---|
Joint Performance Test | Type test | EN 1119, ISO 8639, ASTM D4161 |
Long-Term Resistance to Internal Pressure / HDB | Type test | EN 1447, ISO 7509, ASTM D2992 |
Long-Term Chemical Resistance in a Deflected Condition | Type test | ISO 10952, ASTM D3681 |
Long-Term Ultimate Bending Strain | Type test | ISO 10471, ASTM D5365 |
Long-Term Specific Ring Creep Stiffness | Type test | ISO 10468 |
Tables Note:
- Test Location: Factory
- * Whichever comes first
